Duotherm Green Roof System
Duo 4 HT Slates F C180 FC
Duo 4HT Slates F C180 FC Landscape
Deboflex 2.5 T/F
SOPRASTICK TF
SOPRASTICK VENTI PLUS TF
Eurothane Silver
Duo Easy Foam
Alsan Mastic 2200
Sopradere Quick
Duo C Profile
Roof Edge Profile
Matacryl Thix
Chevaline Dexx Topcoat
Equus Shrink Sleeves
PermaBase DEK
Short Roof Vent Info Sheet
Tecsound
Danodren H15 Plus
| Detail Description | Download PDF | Download DWG |
|---|---|---|
| Cold Green Roof - Concrete | ||
| Green Roof Build Up | SDCGC-D1a | DWG |
| Parapet Detail | SDCGC-D2a | DWG |
| Green Roof Scupper Drain | SDCGC-D3a | DWG |
| Rainwater Outlet Detail | SDCGC-D4a | DWG |
| Green Roof Penetration Detail | SDCGC-D5a | DWG |
| Square Fantech Cowls Detail | SDCGC-D6a | DWG |
| Planter Box Detail | SDCGC-D7a | DWG |
| Planter Box Detail - Optional | SDCGC-D7b | DWG |
| Drip Edge to Spouting Detail | SDCGC-D8a | DWG |
| Pedestal Supports to Green Roof Edge | SDCGC-D9a | DWG |
| Cold Green Roof - Plywood | ||
| Green Roof Build Up | SDCGP-D1a | DWG |
| Parapet Detail | SDCGP-D2a | DWG |
| Green Roof Scupper Drain | SDCGP-D3a | DWG |
| Rainwater Outlet Detail | SDCGP-D4a | DWG |
| Green Roof Penetration Detail | SDCGP-D5a | DWG |
| Square Fantech Cowls Detail | SDCGP-D6a | DWG |
| Drip Edge to Spouting Detail | SDCGP-D7a | DWG |
| Warm Green Roof | ||
| Green Roof Build Up | SDGWC-D1a | DWG |
| Parapet Detail | SDGWC-D2a | DWG |
| Green Roof Scupper Drain Detail | SDGWC-D3a | DWG |
| Rainwater Outlet | SDGWC-D4a | DWG |
| Green Roof Penetration Detail | SDCGC-D5a | DWG |
| Square Fantech Cowls Detail | SDGWC-D6a | DWG |
| Planter Box Detail | SDGWC-D7a | DWG |
| Planter Box Detail - Optional | SDGWC-D7b | DWG |
| Warm Green Roof - Plywood | ||
| Green Roof Build Up | SDGWP-D1a | DWG |
| Parapet Detail | SDGWP-D2a | DWG |
| Green Roof Scupper Drain Detail | SDGWP-D3a | DWG |
| Rainwater Outlet | SDGWP-D4a | DWG |
| Green Roof Penetration Detail | SDCGP-D5a | DWG |
| Square Fantech Cowls Detail | SDGWP-D6a | DWG |


