EASY FLASHING liquid membrane
TBC
| Detail Description | Download PDF | Download DWG |
|---|---|---|
| EASY FLASHING over existing bituminous membrane | ||
| Roof build up | SFCRP-D0a | DWG |
| Corner upstand detail | SFCRP-D1a | DWG |
| Pipe penetraiton detail | SFCRP-D2a | DWG |
| Roof outlet detail | SFCRP-D3a | DWG |
| Internal gutter parapet detail | SFCRP-D4a | DWG |
| Internal gutter detail | SFCRP-D5a | DWG |
| Spouting gutter detail | SFCRP-D6a | DWG |
| Parapet with cap flashing detail | SFCRP-D7a | DWG |
| Window sill transition detail | SFCRP-D8a | DWG |


