NOVATHERM Warm Roof System
NOVATHERM on Concrete
NOVATHERM on Plywood
NOVATHERM on Metal
Masterspec work section coming soon
Coming soon
| Detail Description | Download PDF | Download DWG |
|---|---|---|
| Warm Roof on Concrete | ||
| Roof build up with PIR | SNWRCs-D0a | DWG |
| Roof build up with PIR and roof board | SNWRCs-D0b | DWG |
| Roof build up with Mineral wool insulation and roof board | SNWRCs-D0d | DWG |
| Concrete parapet detail with roof cap flashing (PIR insulation) | SNWRCs-D1a | DWG |
| Concrete parapet detail with roof edge profile (PIR insulation) | SNWRCs-D1b | DWG |
| Allproof dome clamp ring drain | SNWRCs-D3a | DWG |
| Aquaknight HiFlow roof drain | SNWRCs-D3b | DWG |
| Allproof dome clamp ring drain 168.80DCR | SNWRCs-D3c | DWG |
| Standard pipe or SHS penetration (PIR insulation) | SNWRCs-D5a | DWG |
| Standard pipe or SHS penetration with cover board (PIR insulation) | SNWRCs-D5c | DWG |
| Standard pipe or SHS penetration with cover board (Mineral wool insulation) | SNWRCs-D5d | DWG |
| Standard-uPVC-penetration (PIR insulation) | SNWRCs-D5e | DWG |
| Electrical conduit (PIR insulation) | SNWRCs-D6a | DWG |
| Electrical conduit with roof cover board (mineral wool insulation) | SNWRCs-D6c | DWG |
| Electrical conduit with roof cover board (PIR insulation) | SNWRCs-D6d | DWG |
| Roof equipment support batten (PIR insulation) | SNWRCs-D7a | DWG |
| Roof equipment support batten - optional (PIR insulation) | SNWRCs-D7c | DWG |
| Skylight (PIR insulation) | SNWRCs-D8a | DWG |
| Fall restraint (PIR insulation) | SNWRCs-D9a | DWG |
| Connection to external gutter (PIR insulation) | SNWRCs-D10a | DWG |
| Monkey toe walkway fixing (PIR insulation) | SNWRCs-D11a | DWG |
| Concrete footing for heavy equipment (PIR insulation) | SNWRCs-D12a | DWG |
| Pavers on EQUUS FixPlus pedestals (PIR insulation) | SNWRCs-D13a | DWG |
| Pavers on EQUUS FixPlus pedestals with roof cover board (PIR insulation) | SNWRCs-D13b | DWG |
| Pavers on EQUUS FixPlus pedestals with roof cover board (mineral wool) | SNWRCs-D13c | DWG |
| Roof build up with SOPRASOLAR | SNWRCs-D14a | DWG |
| Detail Description | Download PDF | Download DWG |
|---|---|---|
| Warm Roof on Plywood | ||
| Roof build up with PIR | SNWRP-D0a | DWG |
| Roof build up with PIR and roof board | SNWRPs-D0b | DWG |
| Roof build up with Mineral wool insulation and roof board | SNWRPs-D0d | DWG |
| Concrete parapet detail with roof cap flashing (PIR insulation) | SNWRPs-D1a | DWG |
| Concrete parapet detail with roof edge profile (PIR insulation) | SNWRPs-D1b | DWG |
| Plywood parapet detail with roof cap flashing (PIR insulation) | SNWRPs-D2a | DWG |
| Plywood parapet detail with roof edge profile (PIR insulation) | SNWRPs-D2b | DWG |
| Allproof dome clamp ring drain | SNWRPs-D3a | DWG |
| Aquaknight HiFlow roof drain | SNWRPs-D3b | DWG |
| Allproof dome clamp ring drain 168.80DCR | SNWRPs-D3c | DWG |
| Standard pipe or SHS penetration (PIR insulation) | SNWRPs-D5a | DWG |
| Standard pipe or SHS penetration with cover board (PIR insulation) | SNWRPs-D5c | DWG |
| Standard pipe or SHS penetration with cover board (Mineral wool insulation) | SNWRPs-D5d | DWG |
| Electrical conduit (PIR insulation) | SNWRPs-D6a | DWG |
| Electrical conduit with roof cover board (mineral wool insulation) | SNWRPs-D6c | DWG |
| Electrical conduit with roof cover board (PIR insulation) | SNWRPs-D6d | DWG |
| Roof equipment support batten (PIR insulation) | SNWRPs-D7a | DWG |
| Roof equipment support batten - optional (PIR insulation) | SNWRPs-D7c | DWG |
| Skylight (PIR insulation) | SNWRPs-D8a | DWG |
| Fall restraint (PIR insulation) | SNWRPs-D9a | DWG |
| Connection to external gutter (PIR insulation) | SNWRPs-D10a | DWG |
| Roof build up with SOPRASOLAR | SNWRPs-D11a | DWG |
| Detail Description | Download PDF | Download DWG |
|---|---|---|
| Warm Roof on Metal | ||
| Roof build up with PIR | SNWRMs-D0a | DWG |
| Roof build up with PIR and roof board | SNWRMs-D0b | DWG |
| Roof build up with Mineral wool insulation and roof board | SNWRMs-D0d | DWG |
| Concrete parapet detail with roof cap flashing (PIR insulation) | SNWRMs-D1a | DWG |
| Concrete parapet detail with roof edge profile (PIR insulation) | SNWRMs-D1b | DWG |
| Plywood parapet detail with roof cap flashing (PIR insulation) | SNWRMs-D2a | DWG |
| Plywood parapet detail with roof edge profile (PIR insulation) | SNWRMs-D2b | DWG |
| Allproof dome clamp ring drain | SNWRMs-D3a | DWG |
| Aquaknight HiFlow roof drain | SNWRMs-D3b | DWG |
| Allproof dome clamp ring drain 168.80DCR | SNWRMs-D3c | DWG |
| Standard pipe or SHS penetration (PIR insulation) | SNWRMs-D5a | DWG |
| Standard pipe or SHS penetration with cover board (PIR insulation) | SNWRMs-D5c | DWG |
| Standard pipe or SHS penetration with cover board (Mineral wool insulation) | SNWRMs-D5d | DWG |
| Electrical conduit (PIR insulation) | SNWRMs-D6a | DWG |
| Electrical conduit with roof cover board (mineral wool insulation) | SNWRMs-D6c | DWG |
| Roof equipment support batten (PIR insulation) | SNWRMs-D7a | DWG |
| Roof equipment support batten - optional (PIR insulation) | SNWRMs-D7c | DWG |
| Skylight (PIR insulation) | SNWRMs-D8a | DWG |
| Fall restraint (PIR insulation) | SNWRMs-D9a | DWG |
| Connection to external gutter (PIR insulation) | SNWRMs-D10a | DWG |
| Roof Build up with SOPRASOLAR | SNWRMs-D11a | DWG |


